<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ClassBrain Math</title>
	<atom:link href="http://www.classbrainmath.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classbrainmath.com</link>
	<description>A ClassBrain site for Mathematics</description>
	<lastBuildDate>Sun, 27 Nov 2011 13:31:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How Do You Translate A Graphed Object? by Loren Sotomayer</title>
		<link>http://www.classbrainmath.com/2010/03/translations/comment-page-1/#comment-26175</link>
		<dc:creator>Loren Sotomayer</dc:creator>
		<pubDate>Sun, 27 Nov 2011 13:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbrainmath.com/?p=424#comment-26175</guid>
		<description>Great posts guys. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great posts guys. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Simplify Complex Fractions? by admin</title>
		<link>http://www.classbrainmath.com/2010/03/simplifying-complex-fractions/comment-page-1/#comment-24192</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 Oct 2011 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbrainmath.com/?p=465#comment-24192</guid>
		<description>He is reducing the fraction at that point. &lt;br&gt; 
Since you have 3/5  x  7/9 , it is the same as 3/9 x 7/5. &lt;br&gt;  Reduce the 3/9. It becomes 1/3.&lt;br&gt; 
Then you have 1/3 x 7/5.  Multiply across and you get 7/15.  &lt;br&gt; 
:)</description>
		<content:encoded><![CDATA[<p>He is reducing the fraction at that point. <br /> <br />
Since you have 3/5  x  7/9 , it is the same as 3/9 x 7/5. <br />  Reduce the 3/9. It becomes 1/3.<br /> <br />
Then you have 1/3 x 7/5.  Multiply across and you get 7/15.  <br /> <br />
 <img src='http://www.classbrainmath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Simplify Complex Fractions? by Philip</title>
		<link>http://www.classbrainmath.com/2010/03/simplifying-complex-fractions/comment-page-1/#comment-23244</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Mon, 10 Oct 2011 22:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbrainmath.com/?p=465#comment-23244</guid>
		<description>Hey I was just wondering how does the 9 turn into 3 and the 3 turns into 1 do you divide both by the numerator of the first fraction (3) ?</description>
		<content:encoded><![CDATA[<p>Hey I was just wondering how does the 9 turn into 3 and the 3 turns into 1 do you divide both by the numerator of the first fraction (3) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Complete the Square? by admin</title>
		<link>http://www.classbrainmath.com/2010/03/solving-a-quadratic-equations-by-completing-the-square/comment-page-1/#comment-23161</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 09 Oct 2011 11:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbrainmath.com/?p=456#comment-23161</guid>
		<description>Simplifying
4x^2 + 3x + -6 = y

Isolate the 1st 2 terms:
4x^2 + 3x + 0 = 6

Divide through by 4 to bring 1st term to x^2
x^2 + 3/4x + 0 = 6/4

Take half of the coefficient (don&#039;t forget the sign!) of the x-term, and square it. Add this square to both sides of the equation.
x^2 + 3/4x + (3/8)^2 = 6/4 + (3/8)^2

Simplify
x^2 + 3/4x + 9/64 = 6/4 + 9/64

Place into standard form
(x + 3/8)^2 = 96/64 + 9/64

Combine Like terms
(x + 3/8)^2 = 105/64

Square-root both sides, remembering the &quot;±&quot; on the right-hand side.  Simplify as necessary.
x + 3/8 = ±&#8730;105/8

Solve for x
Remember that the &quot;±&quot; means that you have two values for x.
x = -3/8 + &#8730;105/8    
x = -3/8 - &#8730;105/8
           </description>
		<content:encoded><![CDATA[<p>Simplifying<br />
4x^2 + 3x + -6 = y</p>
<p>Isolate the 1st 2 terms:<br />
4x^2 + 3x + 0 = 6</p>
<p>Divide through by 4 to bring 1st term to x^2<br />
x^2 + 3/4x + 0 = 6/4</p>
<p>Take half of the coefficient (don&#8217;t forget the sign!) of the x-term, and square it. Add this square to both sides of the equation.<br />
x^2 + 3/4x + (3/8)^2 = 6/4 + (3/8)^2</p>
<p>Simplify<br />
x^2 + 3/4x + 9/64 = 6/4 + 9/64</p>
<p>Place into standard form<br />
(x + 3/8)^2 = 96/64 + 9/64</p>
<p>Combine Like terms<br />
(x + 3/8)^2 = 105/64</p>
<p>Square-root both sides, remembering the &#8220;±&#8221; on the right-hand side.  Simplify as necessary.<br />
x + 3/8 = ±&radic;105/8</p>
<p>Solve for x<br />
Remember that the &#8220;±&#8221; means that you have two values for x.<br />
x = -3/8 + &radic;105/8<br />
x = -3/8 &#8211; &radic;105/8</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the Properties of Logarithms? by Title</title>
		<link>http://www.classbrainmath.com/2010/03/properties-of-logarithms/comment-page-1/#comment-23114</link>
		<dc:creator>Title</dc:creator>
		<pubDate>Sat, 08 Oct 2011 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbrainmath.com/?p=436#comment-23114</guid>
		<description>&lt;strong&gt;tv online...&lt;/strong&gt;

http://www.tv-online-live.com...</description>
		<content:encoded><![CDATA[<p><strong>tv online&#8230;</strong></p>
<p><a href="http://www.tv-online-live.com.." rel="nofollow">http://www.tv-online-live.com..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Complete the Square? by Figure Complete &#124; RRVOD Action Figures</title>
		<link>http://www.classbrainmath.com/2010/03/solving-a-quadratic-equations-by-completing-the-square/comment-page-1/#comment-22945</link>
		<dc:creator>Figure Complete &#124; RRVOD Action Figures</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbrainmath.com/?p=456#comment-22945</guid>
		<description>[...] Complete, 100[/phpbay] Can&#039;t figure out how to complete the square? I need to find y=4x^2+3x-6. I need to find the vertex a...oblems and I am [...]</description>
		<content:encoded><![CDATA[<p>[...] Complete, 100[/phpbay] Can&#039;t figure out how to complete the square? I need to find y=4x^2+3x-6. I need to find the vertex a&#8230;oblems and I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the Properties of Logarithms? by Algebra 1 Help</title>
		<link>http://www.classbrainmath.com/2010/03/properties-of-logarithms/comment-page-1/#comment-21921</link>
		<dc:creator>Algebra 1 Help</dc:creator>
		<pubDate>Sun, 18 Sep 2011 19:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbrainmath.com/?p=436#comment-21921</guid>
		<description>This is a pretty good video that covers a lot of material about logarithms. It&#039;s pretty cool to get all of this in one place. When I&#039;m finding materials for people who ask me about it, I usually have to piece something together from a lot of different sources. Thanks!</description>
		<content:encoded><![CDATA[<p>This is a pretty good video that covers a lot of material about logarithms. It&#8217;s pretty cool to get all of this in one place. When I&#8217;m finding materials for people who ask me about it, I usually have to piece something together from a lot of different sources. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Properties of Real Numbers by Triginomerty help &#124; Blissbowls</title>
		<link>http://www.classbrainmath.com/2010/03/properties-of-real-numbers/comment-page-1/#comment-21302</link>
		<dc:creator>Triginomerty help &#124; Blissbowls</dc:creator>
		<pubDate>Tue, 06 Sep 2011 06:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbrainmath.com/?p=22#comment-21302</guid>
		<description>[...] Properties of Real Numbers &#124; ClassBrain MathJun 7, 2011 &#8230; I love the links too to other math resources. Thanks for sharing them. Triginomerty properties &#124; Marybuyshouses says: &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Properties of Real Numbers | ClassBrain MathJun 7, 2011 &#8230; I love the links too to other math resources. Thanks for sharing them. Triginomerty properties | Marybuyshouses says: &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Complete the Square? by admin</title>
		<link>http://www.classbrainmath.com/2010/03/solving-a-quadratic-equations-by-completing-the-square/comment-page-1/#comment-15878</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 16 Jun 2011 05:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbrainmath.com/?p=456#comment-15878</guid>
		<description>Thanks for the alternate method. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the alternate method. <img src='http://www.classbrainmath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Properties of Real Numbers by Triginomerty properties &#124; Marybuyshouses</title>
		<link>http://www.classbrainmath.com/2010/03/properties-of-real-numbers/comment-page-1/#comment-15401</link>
		<dc:creator>Triginomerty properties &#124; Marybuyshouses</dc:creator>
		<pubDate>Tue, 07 Jun 2011 06:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbrainmath.com/?p=22#comment-15401</guid>
		<description>[...] Properties of Real Numbers &#124; ClassBrain MathThese five properties of real numbers, include the Associative, Commutative, Multiplicative and Additive Identity, Multiplicative and Additive Inverse, and Distributive Properties. &#8230; This video covers the five basic properties of real numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Properties of Real Numbers | ClassBrain MathThese five properties of real numbers, include the Associative, Commutative, Multiplicative and Additive Identity, Multiplicative and Additive Inverse, and Distributive Properties. &#8230; This video covers the five basic properties of real numbers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

